JAZZ 1.3 i-VTEC SE 5dr 
PRICE
£10,995
£10,995
Located at WEST END GARAGE 01382 477256
-
Model
2019 -
Miles
10500 -
Fuel Type
Petrol -
Transmission
Manual -
Body Style
Hatchback -
Engine
1318 CC -
Fuel Economy
56.5 -
Colour
Metallic - Midnight blue beam
HONDA JAZZ 1.3 i-VTEC SE 5dr
Features:
Driver Convenience- Bluetooth hands free telephone connection
- Connect with 7" touchscreen, Digital Radio CD/Mp3, Aha app integration, internet browsing
- Cruise control
- Electric power steering
- Emergency stop signalling system
- Forward collision warning
- Front and rear parking sensors
- Idle stop
- Intelligent speed assist
- Lane departure warning system
- Multi-information display
- Traffic sign recognition
- 'Shark fin' mobile antenna
- 2x USB and HDMI
- 4 speakers
- Steering wheel mounted audio controls
- Automatic coming/leaving home lighting function
- Automatic headlights with dusk sensor
- Automatic rain sensing wipers
- Body colour door handles
- Body colour door mirrors
- Body coloured bumpers
- Drivers window one touch up/down
- Elec heated + adjust door mirrors
- Electric front windows
- Electrically retractable door mirrors
- High beam assist
- LED daytime running lights
- LED high level brake lights
- Rear electric windows
- Rear screen wiper - intermittent
- Cloth upholstery
- Driver's seat height adjustment
- Driver/passenger sunvisors and vanity mirrors
- Front accessory power socket
- Front map lights
- Front/rear courtesy lights
- Gear shift indicator
- Isofix child seat restraint mechanism
- Luggage area under floor storage box
- Magic seat flexibility system
- Manual air conditioning
- Passenger seat back pocket
- Rear parcel shelf
- Reclining rear seats
- Tilt/telescopic adjust steering wheel
- Trunk light
- ABS/EBD
- Active city braking
- Anti-whiplash front headrests
- Brake assist function
- Deflation detection system
- Dual front SRS airbags
- Front and rear curtain airbags
- Front safety belt with retractor
- Front side airbags
- Hill start assist
- Passenger airbag cut-off device
- Rear safety belt with retractor
- Honda super locks
- Immobiliser
- Remote central locking with 2 remote folding keys
- Security alarm
- Vehicle stability assist
- Tyre repair kit
Finance Example
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
Emissions - ICE
CO2 (g/km) | 117 |
HC+NOx | Not Available |
Noise Level dB(A) | 65 |
Particles | Not Available |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 131 |
WLTP - CO2 (g/km) - Extra High | 142 |
WLTP - CO2 (g/km) - High | 113 |
WLTP - CO2 (g/km) - Low | 157 |
WLTP - CO2 (g/km) - Medium | 121 |
Engine and Drive Train
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 1318 |
Compression Ratio | 13.5:1 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Cylinders - Bore (mm) | 73 |
Cylinders - Stroke (mm) | 78.7 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | MULTI POINT FUEL INJECTION |
Gears | 6 SPEED |
Number of Valves | 16 |
Transmission | MANUAL |
Fuel Consumption - ICE
EC Combined (mpg) | 56.5 |
EC Directive 1999/100/EC Applies | Yes |
EC Extra Urban (mpg) | 61.4 |
EC Urban (mpg) | 47.1 |
WLTP - FC (l/100km) - Comb | 5.8 |
WLTP - FC (l/100km) - Extra High | 6.3 |
WLTP - FC (l/100km) - High | 5 |
WLTP - FC (l/100km) - Low | 6.9 |
WLTP - FC (l/100km) - Medium | 5.3 |
WLTP - MPG - Comb | 48.7 |
WLTP - MPG - Extra High | 44.8 |
WLTP - MPG - High | 56.5 |
WLTP - MPG - Low | 40.9 |
WLTP - MPG - Medium | 53.3 |
General
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.3 |
Badge Power | 102 |
Based On ID | Not Available |
Coin Description | i-VTEC |
Coin Series | SE |
Generation Mark | 3 |
Insurance Group 1 - 50 Effective January 07 | 13E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | Not Available |
NCAP Child Occupant Protection % | Not Available |
NCAP Overall Rating - Effective February 09 | Not Available |
NCAP Pedestrian Protection % | Not Available |
NCAP Safety Assist % | Not Available |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 90000 |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
Performance
0 to 62 mph (secs) | 11.3 |
Engine Power - BHP | 102 |
Engine Power - KW | 75 |
Engine Power - RPM | 6000 |
Engine Torque - LBS.FT | 91 |
Engine Torque - MKG | 12.5 |
Engine Torque - NM | 123 |
Engine Torque - RPM | 5000 |
Top Speed | 118 |
Test Cycles
Emissions Test Cycle | NEDC Correlated |
Tyres
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 185/60 R15 |
Tyre Size Rear | 185/60 R15 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | Not Available |
Wheel Type | 15" ALLOY |
Vehicle Dimensions
Height | 1550 |
Height (including roof rails) | Not Available |
Length | 4028 |
Wheelbase | 2530 |
Width | 1694 |
Width (including mirrors) | 1980 |
Weight and Capacities
Fuel Tank Capacity (Litres) | 40 |
Gross Vehicle Weight | 1605 |
Luggage Capacity (Seats Down) | 884 |
Luggage Capacity (Seats Up) | 354 |
Max. Loading Weight | 531 |
Max. Roof Load | 35 |
Max. Towing Weight - Braked | 1000 |
Max. Towing Weight - Unbraked | 450 |
Minimum Kerbweight | 1074 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 10.6 |
OUR LOCATION
X
Used car enquiry
X
Used Car Test Drive
X
Request A Personalised Video
X
Request A Virtual Appointment
X