I20 HATCHBACK 1.2 S 5dr 
PRICE
£5,495
£5,495
Located at WEST END SUZUKI 01382 477252
-
Model
2015 -
Miles
50089 -
Fuel Type
Petrol -
Transmission
Manual -
Body Style
Hatchback -
Engine
1248 CC -
Fuel Economy
55.4 -
Colour
Blue
HYUNDAI I20 HATCHBACK 1.2 S 5dr
Features:
Driver Convenience- PAS
- Service interval indicator
- Trip computer
- 2 speakers
- Auxiliary input socket
- Stereo radio
- USB connection
- Adjustable intermittent wipers
- Body colour door handles
- Body colour door mirrors
- Body coloured bumpers
- Daytime running lights
- Electric adjustable heated door mirrors
- Electric front windows
- Rear wiper
- Tinted windows
- 12V socket in centre console
- 60/40 split folding rear seat
- Bottle holders
- Cloth upholstery
- Front cupholders
- Front seatback pockets
- Glovebox
- Height adjustable driver's seat
- Height/reach adjustable steering column
- Isofix rear child seat preparation
- Luggage compartment lighting
- Luggage hooks
- Parcel shelf
- Rear headrests
- Sunvisors with vanity mirrors
- 3x3 point rear seatbelts
- ABS/EBD
- Active front headrests
- Childproof rear door locks
- Curtain airbags
- Driver/Front Passenger airbags
- ESP
- Fasten seatbelt reminder
- Front seatbelt pretensioners
- Front side airbags
- Hill start assist control (HAC)
- Passenger airbag deactivate switch
- Tyre pressure monitoring system
- Deadlocks
- Door auto unlock safety system
- Immobiliser
- Perimeter alarm
- Remote central locking
- Speed sensitive auto door locking
- Vehicle Stability Control (VSC)
- 15" steel wheels
- Tyre repair kit
Finance Example
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
Emissions - ICE
CO2 (g/km) | 119 |
HC+NOx | Not Available |
Particles | Not Available |
Standard Euro Emissions | EURO 6 |
Engine and Drive Train
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 1248 |
Compression Ratio | 10.5:1 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Cylinders - Bore (mm) | 71 |
Cylinders - Stroke (mm) | 78.8 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | MULTI POINT FUEL INJECTION |
Gears | 5 SPEED |
Number of Valves | 16 |
Transmission | MANUAL |
Fuel Consumption - ICE
EC Combined (mpg) | 55.4 |
EC Directive 1999/100/EC Applies | Yes |
EC Extra Urban (mpg) | 67.3 |
EC Urban (mpg) | 42.8 |
General
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.2 |
Badge Power | 75 |
Based On ID | Not Available |
Coin Description | Not Available |
Coin Series | S |
Generation Mark | 2 |
Insurance Group 1 - 50 Effective January 07 | 4E |
Manufacturers Corrosion Perforation Guarantee - Years | 10 |
Manufacturers Paintwork Guarantee - Years | 5 |
NCAP Adult Occupant Protection % | 85 |
NCAP Child Occupant Protection % | 73 |
NCAP Overall Rating - Effective February 09 | 4 |
NCAP Pedestrian Protection % | 79 |
NCAP Safety Assist % | 64 |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 10000 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | Unlimited |
Standard manufacturers warranty - Years | 5 |
Timing Belt Interval Frequency - Months | Not Available |
Timing Belt Interval Mileage | Not Available |
Vehicle Homologation Class | M1 |
Performance
0 to 62 mph (secs) | 13.6 |
Engine Power - BHP | 75 |
Engine Power - KW | 55 |
Engine Power - RPM | 5500 |
Engine Torque - LBS.FT | 90 |
Engine Torque - MKG | 12.4 |
Engine Torque - NM | 122 |
Engine Torque - RPM | 4000 |
Top Speed | 99 |
Tyres
Alloys? | No |
Space Saver? | No |
Tyre Size Front | 185/65 R15 |
Tyre Size Rear | 185/65 R15 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | Not Available |
Wheel Type | 15" STEEL |
Vehicle Dimensions
Height | 1474 |
Height (including roof rails) | Not Available |
Length | 4035 |
Wheelbase | 2570 |
Width | 1734 |
Width (including mirrors) | 1880 |
Weight and Capacities
Fuel Tank Capacity (Litres) | 50 |
Gross Vehicle Weight | 1580 |
Luggage Capacity (Seats Down) | 1042 |
Luggage Capacity (Seats Up) | 326 |
Max. Loading Weight | 600 |
Max. Roof Load | 70 |
Max. Towing Weight - Braked | 910 |
Max. Towing Weight - Unbraked | 450 |
Minimum Kerbweight | 980 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 10.2 |
OUR LOCATION
X
Used car enquiry
X
Used Car Test Drive
X
Request A Personalised Video
X
Request A Virtual Appointment
X