MICRA HATCHBACK 0.9 IG-T Acenta 5dr 
PRICE
£8,995
£8,995
Located at WEST END SUZUKI 01382 477252
-
Model
2018 -
Miles
13683 -
Fuel Type
Petrol -
Transmission
Manual -
Body Style
Hatchback -
Engine
898 CC -
Fuel Economy
55.4 -
Colour
Orange
NISSAN MICRA HATCHBACK 0.9 IG-T Acenta 5dr
Features:
Driver Convenience- Adjustable speed limiter
- Bluetooth system
- Cruise control
- Driver information module
- Lane departure warning system
- Outside temperature gauge
- Smartphone integration with Apple CarPlay and Android auto
- Traffic sign recognition
- Trip computer
- 4 speakers
- MP3 player
- Radio/single CD player
- Steering wheel mounted audio controls
- USB/iPod connection
- Automatic headlights with dusk sensor
- Body coloured door handle inserts
- Chrome door handles
- Door mirror integrated indicators
- Electrically adjustable door mirrors
- Front fog lights
- High beam assist
- High mounted stop lamp
- LED daytime running lights
- Power front windows
- Rain sensor windscreen wipers
- Rear roof spoiler
- Rear wiper
- 12V power point front
- 2 height adjustable rear headrests
- 3 cupholders
- 60/40 split folding rear seat
- Boot carpet
- Boot light
- Driver's seat manual height adjust
- Driver/passenger sunvisors and vanity mirrors
- Front and rear door pockets with bottle holders
- Front console storage box
- Gear shift indicator
- Height adjustable front headrests
- Height adjustable steering wheel
- Isofix front passenger and rear seat preparation
- Passenger seat back pocket
- Satin silver accents on steering wheel
- Satin silver air vents
- ABS+EBD+Brake assist
- Crash sensor
- Driver/Front Passenger airbags
- ESP + ASR traction control + CSV understeer control
- Forward emergency braking
- Front and rear curtain airbags
- Front side airbags
- Hill start assist
- Passenger airbag deactivation system
- Seatbelt warning
- Three 3 point rear seatbelts
- Tyre pressure monitoring system
- Warning triangle and first aid kit
- Anti-theft immobiliser
- Remote central locking
- Tyre repair kit
Finance Example
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
Emissions - ICE
CO2 (g/km) | 118 |
HC+NOx | Not Available |
Particles | Not Available |
Standard Euro Emissions | EURO 6 |
Engine and Drive Train
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 898 |
Compression Ratio | 9.5:1 |
Cylinder Layout | IN-LINE |
Cylinders | 3 |
Cylinders - Bore (mm) | 72.2 |
Cylinders - Stroke (mm) | 73.1 |
Engine Code | HR09DET |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO DIRECT INJECTION |
Gears | 5 SPEED |
Number of Valves | 12 |
Transmission | MANUAL |
Fuel Consumption - ICE
EC Combined (mpg) | 55.4 |
EC Directive 1999/100/EC Applies | Yes |
EC Extra Urban (mpg) | 61.4 |
EC Urban (mpg) | 47.1 |
WLTP - FC (l/100km) - Comb - Max | 6.0 |
WLTP - FC (l/100km) - Comb - Min | 6.0 |
WLTP - FC (l/100km) - Extra High - Max | 6.5 |
WLTP - FC (l/100km) - Extra High - Min | 6.5 |
WLTP - FC (l/100km) - High - Max | 5.2 |
WLTP - FC (l/100km) - High - Min | 5.2 |
WLTP - FC (l/100km) - Low - Max | 7.5 |
WLTP - FC (l/100km) - Low - Min | 7.5 |
WLTP - FC (l/100km) - Medium - Max | 5.6 |
WLTP - FC (l/100km) - Medium - Min | 5.6 |
WLTP - MPG - Comb - Max | 47.1 |
WLTP - MPG - Comb - Min | 47.1 |
WLTP - MPG - Extra High - Max | 43.5 |
WLTP - MPG - Extra High - Min | 43.5 |
WLTP - MPG - High - Max | 54.3 |
WLTP - MPG - High - Min | 54.3 |
WLTP - MPG - Low - Max | 37.7 |
WLTP - MPG - Low - Min | 37.7 |
WLTP - MPG - Medium - Max | 50.4 |
WLTP - MPG - Medium - Min | 50.4 |
General
Alternative Fuel Qualifying | No |
Badge Engine CC | 0.9 |
Badge Power | 90 |
Based On ID | Not Available |
Coin Description | IG-T |
Coin Series | Acenta |
Generation Mark | 4 |
Insurance Group 1 - 50 Effective January 07 | 5E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | 91 |
NCAP Child Occupant Protection % | 79 |
NCAP Overall Rating - Effective February 09 | 4 |
NCAP Pedestrian Protection % | 68 |
NCAP Safety Assist % | 49 |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 12500 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
Performance
0 to 62 mph (secs) | 12.1 |
Engine Power - BHP | 90 |
Engine Power - KW | 66 |
Engine Power - RPM | 5500 |
Engine Torque - LBS.FT | 111 |
Engine Torque - MKG | 15.3 |
Engine Torque - NM | 150 |
Engine Torque - RPM | 2250 |
Top Speed | 109 |
Test Cycles
Emissions Test Cycle | NEDC Correlated |
Tyres
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 195/55 R16 |
Tyre Size Rear | 195/55 R16 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | Not Available |
Wheel Type | 16" ALLOY |
Vehicle Dimensions
Height | 1455 |
Height (including roof rails) | Not Available |
Length | 3999 |
Wheelbase | 2525 |
Width | 1743 |
Width (including mirrors) | 1935 |
Weight and Capacities
Fuel Tank Capacity (Litres) | 41 |
Gross Vehicle Weight | 1530 |
Luggage Capacity (Seats Down) | 1004 |
Luggage Capacity (Seats Up) | 300 |
Max. Loading Weight | 462 |
Max. Roof Load | 40 |
Max. Towing Weight - Braked | 1200 |
Max. Towing Weight - Unbraked | 525 |
Minimum Kerbweight | 1068 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 10 |
OUR LOCATION
X
Used car enquiry
X
Used Car Test Drive
X
Request A Personalised Video
X
Request A Virtual Appointment
X