SWIFT HATCHBACK 1.0 Boosterjet SHVS SZ5 5dr 
PRICE
£9,195
£9,195
Located at WEST END SUZUKI 01382 477252
-
Model
2017 -
Miles
16146 -
Fuel Type
Hybrid -
Transmission
Manual -
Body Style
Hatchback -
Engine
998 CC -
Fuel Economy
65.6 -
Colour
BLUE
SUZUKI SWIFT HATCHBACK 1.0 Boosterjet SHVS SZ5 5dr
Features:
Driver Convenience- Adaptive cruise control
- Bluetooth hands free telephone connection
- Digital clock
- Door ajar warning lamp
- Fuel consumption screen
- Lane departure warning system
- Lights on warning
- Low fuel level warning light
- Navigation system
- Outside temperature display
- PAS
- Pearl white instrument panel and front door trim
- Rear parking camera
- Remote fuel cap release
- Smartphone connectivity
- Tachometer
- Trip computer
- 4 speakers + 2 tweeters
- Auxiliary input socket
- Bluetooth audio streaming
- DAB Digital radio
- USB interface
- 'Guide me home' headlamps
- 2 speed wipers+intermittent wipe
- Automatic headlights
- Body colour door mirrors and handles
- Body coloured bumpers
- Electric folding door mirrors
- Electric rear windows
- Front fog lights
- Headlamp levelling
- Heated door mirrors
- High beam assist
- LED headlights with LED daytime running lights
- LED rear lights
- Rear privacy glass
- Rear wiper
- Tinted glass
- 3 cupholders
- 3 spoke leather covered steering wheel
- 60/40 split rear seats
- Accessory socket
- Centre console storage
- Chrome handbrake release button
- Chrome inside door opener
- Climate control
- Cloth seat trim
- Door pockets with bottle holder
- Driver/passenger sunvisors with ticket holders + vanity mirrors
- Front head restraints
- Front map light
- Front passenger side assist grip
- Glovebox
- Height adjustable driver's seat
- Isofix
- Luggage area lamp
- Passenger seat back pocket
- Pollen filter
- Rear assist grips
- Rear headrests
- Steering wheel audio controls
- Storage area with lid
- Tilt/telescopic adjust steering wheel
- Top tether anchor plate for isofix child seat
- 5 x 3 point seatbelts
- ABS+EBD+Brake assist
- Curtain airbags
- Driver airbag
- Emergency brake assist
- ESP + traction control
- Front passenger airbag deactivation
- Front seatbelt pretensioners with force limiters
- Height adjustable front seatbelts
- Hill hold control
- Passenger airbag
- Rear child proof door locks
- Seatbelt warning lamp and buzzer
- Side airbags
- Side impact protection beams
- Tyre pressure monitor
- Deadlocks
- Immobiliser
- Key in reminder
- Keyless ignition
- Locking wheel nuts
- Remote central locking
- 16" Polished alloy wheels
- Tyre repair kit
Finance Example
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
Emissions - ICE
CO2 (g/km) | 98 |
HC+NOx | Not Available |
Particles | Not Available |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 123 |
Engine and Drive Train
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 998 |
Cylinder Layout | IN-LINE |
Cylinders | 3 |
Engine Code | K10C |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO DIRECT INJECTION |
Gears | 5 SPEED |
Number of Valves | 12 |
Transmission | MANUAL |
Fuel Consumption - ICE
EC Combined (mpg) | 65.6 |
EC Directive 1999/100/EC Applies | Yes |
EC Extra Urban (mpg) | 70.6 |
EC Urban (mpg) | 58.8 |
WLTP - FC (l/100km) - Comb | 5.5 |
WLTP - FC (l/100km) - Comb - Max | 5.5 |
WLTP - FC (l/100km) - Comb - Min | 5.5 |
WLTP - FC (l/100km) - Extra High | 6.2 |
WLTP - FC (l/100km) - Extra High - Max | 6.2 |
WLTP - FC (l/100km) - Extra High - Min | 6.2 |
WLTP - FC (l/100km) - High | 4.9 |
WLTP - FC (l/100km) - High - Max | 4.9 |
WLTP - FC (l/100km) - High - Min | 4.9 |
WLTP - FC (l/100km) - Low | 5.9 |
WLTP - FC (l/100km) - Low - Max | 5.9 |
WLTP - FC (l/100km) - Low - Min | 5.9 |
WLTP - FC (l/100km) - Medium | 4.9 |
WLTP - FC (l/100km) - Medium - Max | 4.9 |
WLTP - FC (l/100km) - Medium - Min | 4.9 |
WLTP - MPG - Comb | 51.8 |
WLTP - MPG - Comb - Max | 51.8 |
WLTP - MPG - Comb - Min | 51.8 |
WLTP - MPG - Extra High | 45.8 |
WLTP - MPG - Extra High - Max | 45.8 |
WLTP - MPG - Extra High - Min | 45.8 |
WLTP - MPG - High | 58.2 |
WLTP - MPG - High - Max | 58.2 |
WLTP - MPG - High - Min | 58.2 |
WLTP - MPG - Low | 48.2 |
WLTP - MPG - Low - Max | 48.2 |
WLTP - MPG - Low - Min | 48.2 |
WLTP - MPG - Medium | 58.2 |
WLTP - MPG - Medium - Max | 58.2 |
WLTP - MPG - Medium - Min | 58.2 |
General
Alternative Fuel Qualifying | Yes |
Badge Engine CC | 1.0 |
Badge Power | 111 |
Based On ID | Not Available |
Coin Description | Boosterjet SHVS |
Coin Series | SZ5 |
Generation Mark | 4 |
Insurance Group 1 - 50 Effective January 07 | 27D |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | Not Available |
NCAP Adult Occupant Protection % | 83 |
NCAP Child Occupant Protection % | 75 |
NCAP Overall Rating - Effective February 09 | 3 |
NCAP Pedestrian Protection % | 69 |
NCAP Safety Assist % | 25 |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Timing Belt Interval Frequency - Months | Not Available |
Timing Belt Interval Mileage | Not Available |
Vehicle Homologation Class | M1 |
Performance
0 to 62 mph (secs) | 10.6 |
Engine Power - BHP | 111 |
Engine Power - KW | 82 |
Engine Power - RPM | 5500 |
Engine Torque - LBS.FT | 125 |
Engine Torque - MKG | 17.3 |
Engine Torque - NM | 170 |
Engine Torque - RPM | 2000 |
Top Speed | 121 |
Test Cycles
Emissions Test Cycle | NEDC Correlated |
Tyres
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 185/55 R16 |
Tyre Size Rear | 185/55 R16 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | Not Available |
Wheel Type | 16" ALLOY |
Vehicle Dimensions
Height | 1495 |
Height (including roof rails) | Not Available |
Length | 3840 |
Wheelbase | 2450 |
Width | 1735 |
Width (including mirrors) | Not Available |
Weight and Capacities
Fuel Tank Capacity (Litres) | 37 |
Gross Vehicle Weight | 1380 |
Luggage Capacity (Seats Down) | 579 |
Luggage Capacity (Seats Up) | 265 |
Max. Loading Weight | 455 |
Max. Towing Weight - Braked | 1000 |
Max. Towing Weight - Unbraked | 400 |
Minimum Kerbweight | 925 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 9.6 |
OUR LOCATION
X
Used car enquiry
X
Used Car Test Drive
X
Request A Personalised Video
X
Request A Virtual Appointment
X