CIVIC 1.0 VTEC Turbo 126 SR 5dr 
PRICE
£14,995
£14,995
Located at PERTH HONDA 01738 440066
-
Model
2019 -
Miles
10252 -
Fuel Type
Petrol -
Transmission
Manual -
Body Style
Hatchback -
Engine
988 CC -
Fuel Economy
58.9 -
Colour
Metallic - Polished metal
HONDA CIVIC 1.0 VTEC Turbo 126 SR 5dr
Features:
Driver Convenience- 7" touch screen
- Adaptive cruise control
- Apple car play/Android Auto
- Blue dashboard illumination
- Bluetooth hands free telephone connection
- Colour driver's information system display
- Easy fuel capless refuelling system
- Electric power steering
- Emergency stop signalling system
- Forward collision warning
- Front and rear parking sensors
- Lane departure warning system
- Lane keep assist
- Rear parking camera
- Speed limiter
- Traffic sign recognition
- 'Shark fin' mobile antenna
- 2x USB and HDMI
- 8 speakers
- Auxiliary socket for external MP3 player
- Connect with Garmin sat nav, touch screen, internet radio/MP3/CD, Aha app, internet
- Digital Audio Broadcast (DAB) Tuner
- Steering wheel mounted audio controls
- Automatic coming/leaving home lighting function
- Automatic headlights with dusk sensor
- Automatic rain sensing wipers
- Automatic retractable door mirrors
- Black grille
- Body colour door handles
- Chrome window surround
- Electric adjustable heated door mirrors
- Electric front/rear windows/one touch operation
- Front fog lights
- High beam assist
- LED daytime running lights
- Power foldback door mirrors
- Privacy glass
- Rear wiper
- Remote control door mirrors
- Remote window closing
- Alloy pedals
- Ambient lighting
- Boot light
- Cargo hooks
- Centre console storage and sliding armrest
- Cloth upholstery
- Driver's electric lumbar adjustment
- Driver's seat height adjustment
- Dual climate control air conditioning system
- Front accessory power socket
- Front map lights
- Front/rear courtesy lights
- Glovebox light
- Isofix system on outer rear seats
- Leather gear knob
- Leather steering wheel
- Passenger seat back pocket
- Rear armrest with cupholder
- Sunvisors with illuminated vanity mirrors
- Three height adjustable rear head restraints
- Tilt/telescopic adjust steering wheel
- Tonneau cover
- 5 three point seatbelts
- ABS+EBD+Brake assist
- Anti-whiplash front headrests
- Collision mitigation braking system
- Deflation detection system
- Dual front SRS airbags
- Electronic parking brake with auto hold
- Front and rear curtain airbags
- Front seatbelt pretensioners
- Front side airbags
- Hill start assist
- Passenger airbag deactivate switch
- Tyre pressure warning
- ECU immobiliser
- Honda super locks
- Remote central locking with 2 remote folding keys
- Ultrasonic alarm
- Vehicle stability assist
- Tyre repair kit
Finance Example
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
Emissions - ICE
CO | 0.41 |
CO2 (g/km) | 110 |
HC | 0.024 |
HC+NOx | Not Available |
Noise Level dB(A) | 64.5 |
NOx | 0.012 |
Particles | 0.0004 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 137 |
WLTP - CO2 (g/km) - Extra High | 143 |
WLTP - CO2 (g/km) - High | 118 |
WLTP - CO2 (g/km) - Low | 171 |
WLTP - CO2 (g/km) - Medium | 134 |
Engine and Drive Train
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 988 |
Compression Ratio | 10.0:1 |
Cylinder Layout | IN-LINE |
Cylinders | 3 |
Cylinders - Bore (mm) | 73 |
Cylinders - Stroke (mm) | 78.7 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO DIRECT INJECTION |
Gears | 6 SPEED |
Number of Valves | 12 |
Transmission | MANUAL |
Fuel Consumption - ICE
EC Combined (mpg) | 58.9 |
EC Directive 1999/100/EC Applies | No |
EC Extra Urban (mpg) | 67.3 |
EC Urban (mpg) | 47.9 |
WLTP - FC (l/100km) - Comb | 6.1 |
WLTP - FC (l/100km) - Extra High | 6.3 |
WLTP - FC (l/100km) - High | 5.2 |
WLTP - FC (l/100km) - Low | 7.5 |
WLTP - FC (l/100km) - Medium | 5.9 |
WLTP - MPG - Comb | 46.3 |
WLTP - MPG - Extra High | 44.8 |
WLTP - MPG - High | 54.3 |
WLTP - MPG - Low | 37.7 |
WLTP - MPG - Medium | 47.9 |
General
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.0 |
Badge Power | 126 |
Based On ID | Not Available |
Coin Description | VTEC Turbo 126 |
Coin Series | SR |
Generation Mark | 10 |
Insurance Group 1 - 50 Effective January 07 | 15E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | 92 |
NCAP Child Occupant Protection % | 75 |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | 75 |
NCAP Safety Assist % | 88 |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 90000 |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
Performance
0 to 62 mph (secs) | 10.9 |
Engine Power - BHP | 126 |
Engine Power - KW | 93 |
Engine Power - RPM | 5500 |
Engine Torque - LBS.FT | 148 |
Engine Torque - MKG | 20.4 |
Engine Torque - NM | 200 |
Engine Torque - RPM | 2250 |
Top Speed | 127 |
Test Cycles
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Tyres
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 235/45 R17 |
Tyre Size Rear | 235/45 R17 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | Not Available |
Wheel Type | 17" ALLOY |
Vehicle Dimensions
Height | 1434 |
Height (including roof rails) | Not Available |
Length | 4518 |
Wheelbase | 2697 |
Width | 1799 |
Width (including mirrors) | 2076 |
Weight and Capacities
Fuel Tank Capacity (Litres) | 46.9 |
Gross Vehicle Weight | 1775 |
Luggage Capacity (Seats Down) | 1267 |
Luggage Capacity (Seats Up) | 478 |
Max. Loading Weight | 494 |
Max. Roof Load | 75 |
Max. Towing Weight - Braked | 1200 |
Max. Towing Weight - Unbraked | 500 |
Minimum Kerbweight | 1281 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 11 |
OUR LOCATION
X
Used car enquiry
X
Used Car Test Drive
X
Request A Personalised Video
X
Request A Virtual Appointment
X