CR-V 1.5 VTEC Turbo SE 5dr 2WD 
PRICE
£26,995
£26,995
Located at WEST END GARAGE 01382 477256
-
Model
2019 -
Miles
120 -
Fuel Type
Petrol -
Transmission
Manual -
Body Style
Estate -
Engine
1498 CC -
Fuel Economy
44.8 -
Colour
Metallic - Cosmic blue
HONDA CR-V 1.5 VTEC Turbo SE 5dr 2WD
Features:
Driver Convenience- Adaptive cruise control
- Agile handling assist
- Bluetooth hands free telephone connection
- Economy mode
- Electric power steering
- Emergency stop signalling system
- Forward collision warning
- Front and rear parking sensors
- Honda CONNECT with GARMIN Navigation + 7" touchscreen, DAB radio, Apple CarPlay, Android Auto, Aha app integration and internet browsing
- Idle stop
- Intelligent multi info display
- Lane departure warning system
- Lane keep assist system
- Rear view camera
- Road departure mitigation
- Speed limiter
- Traffic sign recognition
- 2 USB sockets in rear
- 2 x USB sockets in front
- 8 speakers
- DAB Digital radio
- Steering wheel mounted controls
- Subwoofer
- Aspheric door mirrors
- Auto dimming rear view mirror
- Automatic headlights with dusk sensor
- Body colour bumpers
- Body colour door handles
- Door mirrors tilt when reversing
- Electric front windows/one touch facility
- Electric rear windows + one touch facility
- Electrically adjustable and heated door mirrors
- Electrically retractable door mirrors
- Front fog lights
- High beam assist
- LED daytime running lights
- LED Headlights
- LED rear lights
- Rain sensor
- Rear wiper
- Shark fin roof aerial
- Trailer stability assist
- Welcome home function
- 60/40 split folding rear seat
- Accessory sockets
- Cargo hooks
- Cloth upholstery
- Courtesy lights
- Driver's electric adjustable lumbar support
- Driver/passenger front seatback pockets
- Driver/passenger sunvisors with illuminated vanity mirrors
- Dual zone automatic climate control
- Front centre armrest
- Front map lights
- Gear shift indicator
- Height adjustable driver's seat
- Illuminated glovebox
- Instrument panel with garnish wood film
- Isofix child seat preparation
- Leather gearknob
- Leather steering wheel
- Rear air vents
- Rear centre armrest
- Rear headrests
- Rear reading lights
- Rear seat conversation mirror
- Silver interior door handles
- Sunglasses holder with mirror
- Tilt/telescopic adjust steering wheel
- Tonneau cover
- Trunk light
- 5 x 3 point seatbelts
- ABS/EBD
- Anti-whiplash front headrests
- Brake assist function
- Collision mitigation braking system
- Deflation detection system
- Driver airbag
- Electronic parking brake with auto hold
- Front and rear curtain airbags
- Front side airbags
- Hill start assist
- Passenger airbag deactivate switch
- Honda super locks
- Immobiliser
- Remote central locking with 2 remote folding keys
- Security alarm
- Ultrasonic sensor and tilt sensor
- Vehicle stability assist
- Temporary spare wheel
Finance Example
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
Emissions - ICE
CO | 0.153 |
CO2 (g/km) | 143 |
HC | 0.014 |
HC+NOx | Not Available |
Noise Level dB(A) | 68 |
NOx | 0.013 |
Particles | 0.0003 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 167 |
WLTP - CO2 (g/km) - Extra High | 180 |
WLTP - CO2 (g/km) - High | 145 |
WLTP - CO2 (g/km) - Low | 200 |
WLTP - CO2 (g/km) - Medium | 156 |
Engine and Drive Train
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 1498 |
Compression Ratio | 10.3:1 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Cylinders - Bore (mm) | 73 |
Cylinders - Stroke (mm) | 89.5 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO DIRECT INJECTION |
Gears | 6 SPEED |
Number of Valves | 16 |
Transmission | MANUAL |
Fuel Consumption - ICE
EC Combined (mpg) | 44.8 |
EC Directive 1999/100/EC Applies | No |
EC Extra Urban (mpg) | 50.4 |
EC Urban (mpg) | 38.2 |
WLTP - FC (l/100km) - Comb | 7.4 |
WLTP - FC (l/100km) - Extra High | 8 |
WLTP - FC (l/100km) - High | 6.4 |
WLTP - FC (l/100km) - Low | 8.8 |
WLTP - FC (l/100km) - Medium | 6.9 |
WLTP - MPG - Comb | 38.2 |
WLTP - MPG - Extra High | 35.3 |
WLTP - MPG - High | 44.1 |
WLTP - MPG - Low | 32.1 |
WLTP - MPG - Medium | 40.9 |
General
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.5 |
Badge Power | 173 |
Based On ID | Not Available |
Coin Description | VTEC Turbo 2WD |
Coin Series | SE |
Generation Mark | 4 |
Insurance Group 1 - 50 Effective January 07 | 24E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | 93 |
NCAP Child Occupant Protection % | 83 |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | 70 |
NCAP Safety Assist % | 76 |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 90000 |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
Performance
0 to 62 mph (secs) | 9.3 |
Engine Power - BHP | 173 |
Engine Power - KW | 127 |
Engine Power - RPM | 5600 |
Engine Torque - LBS.FT | 162 |
Engine Torque - MKG | 22.4 |
Engine Torque - NM | 220 |
Engine Torque - RPM | 1900 |
Top Speed | 130 |
Test Cycles
Emissions Test Cycle | WLTP |
Tyres
Alloys? | Yes |
Space Saver? | Yes |
Tyre Size Front | 235/60 R18 |
Tyre Size Rear | 235/60 R18 |
Tyre Size Spare | SPACE SAVER |
Wheel Style | Not Available |
Wheel Type | 18" ALLOY |
Vehicle Dimensions
Height | 1679 |
Height (including roof rails) | Not Available |
Length | 4600 |
Wheelbase | 2663 |
Width | 1855 |
Width (including mirrors) | 2117 |
Weight and Capacities
Fuel Tank Capacity (Litres) | 57 |
Gross Vehicle Weight | 2150 |
Luggage Capacity (Seats Down) | 1756 |
Luggage Capacity (Seats Up) | 561 |
Max. Loading Weight | 649 |
Max. Roof Load | 75 |
Max. Towing Weight - Braked | 2000 |
Max. Towing Weight - Unbraked | 600 |
Minimum Kerbweight | 1501 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 11.4 |
OUR LOCATION
X
Used car enquiry
X
Used Car Test Drive
X
Request A Personalised Video
X
Request A Virtual Appointment
X