FORFOUR HATCHBACK 0.9 Turbo Prime Premium 5dr Auto 
PRICE
£7,695
£7,695
Located at WEST END SUZUKI 01382 477252
-
Model
2017 -
Miles
11131 -
Fuel Type
Petrol -
Transmission
Automatic -
Body Style
Hatchback -
Engine
898 CC -
Fuel Economy
54.3 -
Colour
Black
SMART FORFOUR HATCHBACK 0.9 Turbo Prime Premium 5dr Auto
Features:
Driver Convenience- Bluetooth interface for hands free telephone
- Cockpit clock and rev counter
- Crosswind Assist
- Cruise control with speedtronic variable speed limiter
- Instrument cluster with display
- Mirror link for smart media system
- On board computer
- Outside temperature display
- Rear park assist
- Service interval indicator
- Smart media navigation with 7" touch screen
- Speed sensitive variable PAS
- Voice control system
- 4 speakers
- Bluetooth audio streaming
- ipad pre-installation for rear seats
- Smart audio system with aux/USB interface
- Aspherically curved door mirror glass
- Automatic intermittent rear wash/wipe
- Body colour door handles
- Body coloured bumpers
- Driving mirrors in tridion colour
- Electric front windows
- Electric rear windows
- Heated rear window with timer
- LED daytime running lights
- Panoramic glass roof with sunblind
- Rear spoiler
- White side indicators
- 12V socket with cover
- 2 cupholders
- 2 rear head restraints
- 3 Spoke leather multi function steering wheel
- 50/50 split folding rear seat backrest
- Automatic climate control
- Centre console storage tray
- Chrome inner door handles
- Dashboard and door centre panel in black fabric and grey highlights
- Driver/passenger sunvisors with ticket holders + vanity mirrors
- Front door storage bins
- Front head restraints
- Front passenger grab handle
- Front reading lights
- Heated front seats
- Isofix attachments on rear seats
- Leather gear knob
- Leather upholstery
- Load lashing points
- Lockable glovebox
- Luggage compartment cover
- Luggage compartment lighting
- Storage box under rear seat
- Sunglasses holder
- Through load facility
- Comfort pack - ForFour/ForTwo
- 3 point seatbelts
- ABS with Brake Assist
- Crash sensor (Auto hazards on)
- Driver and passenger airbags
- Driver and passenger seatbelts with warning light
- Drivers knee airbag
- ESP
- Front side airbags(head+thorax)
- Hill start assist
- Seat belt force limiter
- Seat belt tensioners
- Tyre pressure monitoring system
- Automatic door locking
- Folding key
- Immobiliser
- Remote central locking
- Remote locking fuel filler flap
- 15" 5 twin spoke alloy wheels painted in black with high sheen finish
- Tyre repair kit
Finance Example
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
Emissions - ICE
CO | 0.659 |
CO2 (g/km) | 118 |
HC | 0.049 |
HC+NOx | Not Available |
Noise Level dB(A) | 71 |
NOx | 0.017 |
Particles | Not Available |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 137 |
Engine and Drive Train
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 898 |
Compression Ratio | 9.5:1 |
Cylinder Layout | IN-LINE |
Cylinders | 3 |
Cylinders - Bore (mm) | 72.2 |
Cylinders - Stroke (mm) | 73.1 |
Engine Layout | REAR TRANSVERSE |
Fuel Delivery | MULTI POINT FUEL INJECTION |
Gears | 6 SPEED |
Number of Valves | 12 |
Transmission | AUTO |
Fuel Consumption - ICE
EC Combined (mpg) | 54.3 |
EC Directive 1999/100/EC Applies | No |
EC Extra Urban (mpg) | 61.4 |
EC Urban (mpg) | 46.3 |
WLTP - FC (l/100km) - Comb | 6.1 |
WLTP - FC (l/100km) - Comb - Max | 6.2 |
WLTP - FC (l/100km) - Comb - Min | 5.9 |
WLTP - FC (l/100km) - Extra High | 6.6 |
WLTP - FC (l/100km) - High | 5.2 |
WLTP - FC (l/100km) - Low | 7.6 |
WLTP - FC (l/100km) - Medium | 5.6 |
WLTP - MPG - Comb | 46.3 |
WLTP - MPG - Comb - Max | 45.6 |
WLTP - MPG - Comb - Min | 47.9 |
WLTP - MPG - Extra High | 42.8 |
WLTP - MPG - High | 54.3 |
WLTP - MPG - Low | 37.2 |
WLTP - MPG - Medium | 50.4 |
General
Alternative Fuel Qualifying | No |
Badge Engine CC | 0.9 |
Badge Power | 90 |
Based On ID | Not Available |
Coin Description | Turbo |
Coin Series | Prime Premium |
Generation Mark | 2 |
Insurance Group 1 - 50 Effective January 07 | 9E |
Manufacturers Corrosion Perforation Guarantee - Years | 6 |
Manufacturers Paintwork Guarantee - Years | 2 |
NCAP Adult Occupant Protection % | 78 |
NCAP Child Occupant Protection % | 77 |
NCAP Overall Rating - Effective February 09 | 4 |
NCAP Pedestrian Protection % | 65 |
NCAP Safety Assist % | 56 |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 12500 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | Unlimited |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
Performance
0 to 62 mph (secs) | 11.9 |
Engine Power - BHP | 90 |
Engine Power - KW | 66 |
Engine Power - RPM | 5500 |
Engine Torque - LBS.FT | 100 |
Engine Torque - MKG | 13.8 |
Engine Torque - NM | 135 |
Engine Torque - RPM | 2500 |
Top Speed | 103 |
Test Cycles
Emissions Test Cycle | NEDC Correlated |
Tyres
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 165/65 R15 |
Tyre Size Rear | 185/60 R15 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | 5 TWIN SPOKE |
Wheel Type | 15" ALLOY |
Vehicle Dimensions
Height | 1554 |
Height (including roof rails) | Not Available |
Length | 3495 |
Wheelbase | 2494 |
Width | 1665 |
Width (including mirrors) | 1875 |
Weight and Capacities
Fuel Tank Capacity (Litres) | 35 |
Gross Vehicle Weight | 1450 |
Luggage Capacity (Seats Down) | 975 |
Luggage Capacity (Seats Up) | 185 |
Max. Loading Weight | 425 |
Max. Roof Load | Not Available |
Max. Towing Weight - Braked | Not Available |
Max. Towing Weight - Unbraked | Not Available |
Minimum Kerbweight | 1025 |
No. of Seats | 4 |
Turning Circle - Kerb to Kerb | 8.65 |
OUR LOCATION
X
Used car enquiry
X
Used Car Test Drive
X
Request A Personalised Video
X
Request A Virtual Appointment
X